The Bachelor of Criminal Justice (BCJ) is offered through cooperation between the Office of Professional + Continuing Studies (PCS) and the College of Arts & Sciences. Students interested in the BCJ should contact the Office of Professional and Continuing Studies, and students interested in the Bachelor of Arts in Criminal Justice should contact the College of Arts & Sciences.
Professional + Continuing Studies (PCS) Staff
Download the degree requirements, which are listed on the DPCL for each major and concentration:
2016-2017 Bachelor of Criminal Justice DPCL*
Major Courses | ||
---|---|---|
Total | 120 crs. | |
CRJU 105 | Introduction to Criminal Justice Systems | 3 crs. |
CRJU 110 OR SOCI A215 | Criminology - Fundamentals | 3 crs. |
CRJU 218 | Criminal Procedure | 3 crs. |
CRJU 250 OR SOCI A315 | Juvenile Delinquency | 3 crs. |
CRJU 275 | Deviant Behavior | 3 crs. |
CRJU 300 | Research Methods - Criminology | 3 crs. |
CRJU 330 OR SOCI A333 | Correctional Institutions | 3 crs. |
CRJU 365 | Program Planning and Evaluation in Criminal Justice | 3 crs. |
CRJU 405 | Criminal Law | 3 crs. |
CRJU Major Electives | 9 crs. | |
Required Adjunct Courses | ||
CRJU 260 | Statistics in Criminal Justice | 3 crs. |
PSYC | Elective | 3 crs. |
SOCI | Elective | 3 crs. |
Common Curriculum Courses | 30 crs. | |
General Electives | 45 crs. |
* Corrected July 2016