Loyola Institute for Ministry (LIM) Homepage | Faculty & Staff
College of Business Homepage | Faculty & Staff
2016-2017 MPS/MBA On-Campus Degree Program Course Listing (DPCL)
The total number of credits for the dual degree is 72. Upon completion of this on-campus program, the student will be awarded two separate degrees. The requirements for both must be completed before either degree can be awarded. The student must be enrolled in both degree programs simultaneously in order to take advantage of the tuition and credit hour discounts.
Students failing to meet all of the requirements of the program are awarded the Master of Pastoral Studies or Master of Business Administration degree only if they fulfill the complete, non-reduced requirements for the individual degree as outlined in the Loyola Institute for Ministry or College of Business bulletins, respectively.
Students need to complete the foundation courses in both the Institute for Ministry and College of Business before taking the core courses. Students will finish with a capstone:
Further Information
MPS Theological Core Courses: 3 credit hours per course | ||
---|---|---|
LIM 703 | Introduction to Practical Theology (1st course) | |
LIM 704 | Spirituality, Morality, and Ethics | |
LIM 711 | Jewish Roots of Christian Faith (Old Testament) | |
LIM 712 | Christian Origins (New Testament) | |
LIM 714 | Grace, Christ, and Spirit (prerequisite: LIM C703) | |
LIM 722 | Church, Sacraments, and Liturgy |
MPS Focus Area Courses: 3 credit hours per course, select 2 | ||
---|---|---|
LIM G819 | Spirituality and the Theology of Work | |
LIM G820 | Ministry in the Marketplace | |
LIM G844 | Parish Life and Ministry | |
LIM G845 | Contemporary Issues in Pastoral Ministry |
MBA Immersion Weeks: 1 credit hour per week | ||
---|---|---|
BA B701 | MBA Experience Week | |
BA B702 | Venture & Ideation Week | |
BA B703 | Career Management Week | |
BA B704 | Ethics & Social Justice Week |
MBA Core Courses: 3 credit hours per course | ||
---|---|---|
MGT B705 | Strategic Communication | |
DECS B725 | Managerial Economics & Statistics | |
ACCT B715 | Financial & Managerial Accounting | |
BA B750 | Competitive Strategy | |
MGT B710 | Operations & Process Management | |
FIN B700 | Financial Management | |
MKT B700 | Marketing Strategy | |
MGT B700 | Organizational Behavior & Leadership |
MBA Capstone Course: 3 credit hours | ||
---|---|---|
BA B855 | Capstone* |
* Note: The capstone course must be taken during the last semester in residence. A grade of B (3.0) or higher is required.